Index of /418419EF739865B7A4726BAF1DE2DA57/MQL5/Indicators/Examples

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]AD.mq5 2026-04-02 14:39 3.3K 
[   ]ADX.mq5 2026-04-02 14:39 5.5K 
[   ]ADXW.mq5 2026-04-02 14:39 6.7K 
[   ]AMA.mq5 2026-04-02 14:39 4.9K 
[   ]ASI.mq5 2026-04-02 14:39 4.0K 
[   ]ATR.mq5 2026-04-02 14:39 3.8K 
[   ]Accelerator.mq5 2026-04-02 14:39 5.2K 
[   ]Alligator.mq5 2026-04-02 14:39 5.9K 
[   ]Awesome_Oscillator.mq5 2026-04-02 14:39 4.5K 
[   ]BB.mq5 2026-04-02 14:39 5.7K 
[   ]BW-ZoneTrade.mq5 2026-04-02 14:39 4.9K 
[   ]Bears.mq5 2026-04-02 14:39 3.6K 
[   ]Bulls.mq5 2026-04-02 14:39 3.6K 
[   ]CCI.mq5 2026-04-02 14:39 3.6K 
[   ]CHO.mq5 2026-04-02 14:39 5.2K 
[   ]CHV.mq5 2026-04-02 14:39 4.3K 
[   ]ColorBars.mq5 2026-04-02 14:39 3.0K 
[   ]ColorCandlesDaily.mq5 2026-04-02 14:39 3.1K 
[   ]ColorLine.mq5 2026-04-02 14:39 5.1K 
[   ]Custom Moving Averag..>2026-04-02 14:39 7.2K 
[   ]DEMA.mq5 2026-04-02 14:39 2.9K 
[   ]DPO.mq5 2026-04-02 14:39 2.8K 
[   ]DeMarker.mq5 2026-04-02 14:39 4.1K 
[   ]Envelopes.mq5 2026-04-02 14:39 4.2K 
[   ]Force_Index.mq5 2026-04-02 14:39 3.8K 
[   ]FrAMA.mq5 2026-04-02 14:39 3.6K 
[   ]Fractals.mq5 2026-04-02 14:39 3.3K 
[   ]Gator.mq5 2026-04-02 14:39 10K 
[   ]Gator_2.mq5 2026-04-02 14:39 9.6K 
[   ]Heiken_Ashi.mq5 2026-04-02 14:39 3.6K 
[   ]Ichimoku.mq5 2026-04-02 14:39 5.1K 
[   ]MACD.mq5 2026-04-02 14:39 4.8K 
[   ]MFI.mq5 2026-04-02 14:39 4.7K 
[   ]MI.mq5 2026-04-02 14:39 4.8K 
[   ]MarketFacilitationIn..>2026-04-02 14:39 4.9K 
[   ]Momentum.mq5 2026-04-02 14:39 2.8K 
[   ]OBV.mq5 2026-04-02 14:39 3.3K 
[   ]OsMA.mq5 2026-04-02 14:39 5.1K 
[   ]PVT.mq5 2026-04-02 14:39 3.2K 
[DIR]Panels/ 2026-04-02 14:39 -  
[   ]ParabolicSAR.mq5 2026-04-02 14:39 6.9K 
[   ]Price_Channel.mq5 2026-04-02 14:39 4.4K 
[   ]ROC.mq5 2026-04-02 14:39 2.6K 
[   ]RSI.mq5 2026-04-02 14:39 4.3K 
[   ]RVI.mq5 2026-04-02 14:39 4.2K 
[   ]StdDev.mq5 2026-04-02 14:39 5.1K 
[   ]Stochastic.mq5 2026-04-02 14:39 4.9K 
[   ]TEMA.mq5 2026-04-02 14:39 3.2K 
[   ]TRIX.mq5 2026-04-02 14:39 3.3K 
[   ]Ultimate_Oscillator.mq52026-04-02 14:39 6.7K 
[   ]VIDYA.mq5 2026-04-02 14:39 3.7K 
[   ]VROC.mq5 2026-04-02 14:39 3.9K 
[   ]Volumes.mq5 2026-04-02 14:39 3.3K 
[   ]WPR.mq5 2026-04-02 14:39 8.3K 
[   ]W_AD.mq5 2026-04-02 14:39 3.3K 
[   ]ZigZag.mq5 2026-04-02 14:39 18K 
[   ]ZigzagColor.mq5 2026-04-02 14:39 9.3K 
[   ]Accelerator.ex5 2026-04-02 14:39 8.9K 
[   ]AD.ex5 2026-04-02 14:39 8.8K 
[   ]ADX.ex5 2026-04-02 14:39 13K 
[   ]ADXW.ex5 2026-04-02 14:39 15K 
[   ]Alligator.ex5 2026-04-02 14:39 16K 
[   ]AMA.ex5 2026-04-02 14:39 12K 
[   ]ASI.ex5 2026-04-02 14:39 9.7K 
[   ]ATR.ex5 2026-04-02 14:39 10K 
[   ]Awesome_Oscillator.ex5 2026-04-02 14:39 8.2K 
[   ]BB.ex5 2026-04-02 14:39 15K 
[   ]Bears.ex5 2026-04-02 14:39 9.8K 
[   ]Bulls.ex5 2026-04-02 14:39 9.6K 
[   ]BW-ZoneTrade.ex5 2026-04-02 14:39 9.2K 
[DIR]Canvas/ 2026-04-02 14:39 -  
[   ]CCI.ex5 2026-04-02 14:39 12K 
[   ]CHO.ex5 2026-04-02 14:39 17K 
[   ]CHV.ex5 2026-04-02 14:39 16K 
[   ]ColorBars.ex5 2026-04-02 14:39 7.7K 
[   ]ColorCandlesDaily.ex5 2026-04-02 14:39 8.6K 
[   ]ColorLine.ex5 2026-04-02 14:39 8.5K 
[   ]Custom Moving Averag..>2026-04-02 14:39 15K 
[   ]DEMA.ex5 2026-04-02 14:39 9.7K 
[   ]DeMarker.ex5 2026-04-02 14:39 11K 
[   ]DPO.ex5 2026-04-02 14:39 11K 
[   ]Envelopes.ex5 2026-04-02 14:39 14K 
[   ]Force_Index.ex5 2026-04-02 14:39 12K 
[   ]Fractals.ex5 2026-04-02 14:39 9.4K 
[   ]FrAMA.ex5 2026-04-02 14:39 9.4K 
[   ]Gator.ex5 2026-04-02 14:39 17K 
[   ]Gator_2.ex5 2026-04-02 14:39 16K 
[   ]Heiken_Ashi.ex5 2026-04-02 14:39 7.7K 
[   ]Ichimoku.ex5 2026-04-02 14:39 13K 
[   ]MACD.ex5 2026-04-02 14:39 13K 
[   ]MarketFacilitationIn..>2026-04-02 14:39 9.3K 
[   ]MFI.ex5 2026-04-02 14:39 11K 
[   ]MI.ex5 2026-04-02 14:39 16K 
[   ]Momentum.ex5 2026-04-02 14:39 9.3K 
[   ]OBV.ex5 2026-04-02 14:39 8.7K 
[   ]OsMA.ex5 2026-04-02 14:39 15K 
[   ]ParabolicSAR.ex5 2026-04-02 14:39 12K 
[   ]Price_Channel.ex5 2026-04-02 14:39 9.8K 
[   ]PVT.ex5 2026-04-02 14:39 8.7K 
[   ]ROC.ex5 2026-04-02 14:39 9.9K 
[   ]RSI.ex5 2026-04-02 14:39 11K 
[   ]RVI.ex5 2026-04-02 14:40 12K 
[   ]StdDev.ex5 2026-04-02 14:40 14K 
[   ]Stochastic.ex5 2026-04-02 14:40 11K 
[   ]TEMA.ex5 2026-04-02 14:40 11K 
[   ]TRIX.ex5 2026-04-02 14:40 12K 
[   ]Ultimate_Oscillator.ex52026-04-02 14:40 14K 
[   ]VIDYA.ex5 2026-04-02 14:40 10K 
[   ]Volumes.ex5 2026-04-02 14:40 9.1K 
[   ]VROC.ex5 2026-04-02 14:40 10K 
[   ]WPR.ex5 2026-04-02 14:40 10K 
[   ]W_AD.ex5 2026-04-02 14:40 8.3K 
[   ]ZigZag.ex5 2026-04-02 14:40 14K 
[   ]ZigzagColor.ex5 2026-04-02 14:40 14K