Index of /D0E8209F77C8CF37AD8BF550E51FF075/MQL5/Indicators/Examples

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]AD.ex5 2025-04-16 11:37 7.6K 
[   ]AD.mq5 2025-07-03 10:25 3.3K 
[   ]ADX.ex5 2025-04-16 11:37 12K 
[   ]ADX.mq5 2025-07-03 10:25 5.5K 
[   ]ADXW.ex5 2025-04-16 11:37 14K 
[   ]ADXW.mq5 2025-07-03 10:25 6.7K 
[   ]AMA.ex5 2025-04-16 11:37 11K 
[   ]AMA.mq5 2025-07-03 10:25 4.9K 
[   ]ASI.ex5 2025-04-16 11:37 9.5K 
[   ]ASI.mq5 2025-07-03 10:25 4.0K 
[   ]ATR.ex5 2025-04-16 11:37 10K 
[   ]ATR.mq5 2025-07-03 10:25 3.8K 
[   ]Accelerator.ex5 2025-04-16 11:37 8.1K 
[   ]Accelerator.mq5 2025-07-03 10:25 5.2K 
[   ]Alligator.ex5 2025-04-16 11:37 17K 
[   ]Alligator.mq5 2025-07-03 10:25 5.9K 
[   ]Awesome_Oscillator.ex5 2025-04-16 11:37 8.3K 
[   ]Awesome_Oscillator.mq5 2025-07-03 10:25 4.5K 
[   ]BB.ex5 2025-04-16 11:37 14K 
[   ]BB.mq5 2025-07-03 10:25 5.7K 
[   ]BW-ZoneTrade.ex5 2025-04-16 11:37 8.8K 
[   ]BW-ZoneTrade.mq5 2025-07-03 10:25 4.9K 
[   ]Bears.ex5 2025-04-16 11:37 8.6K 
[   ]Bears.mq5 2025-07-03 10:25 3.6K 
[   ]Bulls.ex5 2025-04-16 11:37 8.7K 
[   ]Bulls.mq5 2025-07-03 10:25 3.6K 
[   ]CCI.ex5 2025-04-16 11:37 9.8K 
[   ]CCI.mq5 2025-07-03 10:25 3.6K 
[   ]CHO.ex5 2025-04-16 11:37 17K 
[   ]CHO.mq5 2025-07-03 10:25 5.2K 
[   ]CHV.ex5 2025-04-16 11:37 15K 
[   ]CHV.mq5 2025-07-03 10:25 4.3K 
[DIR]Canvas/ 2025-04-16 11:37 -  
[   ]ColorBars.ex5 2025-04-16 11:37 7.1K 
[   ]ColorBars.mq5 2025-07-03 10:25 3.0K 
[   ]ColorCandlesDaily.ex5 2025-04-16 11:37 7.4K 
[   ]ColorCandlesDaily.mq5 2025-07-03 10:25 3.1K 
[   ]ColorLine.ex5 2025-04-16 11:37 7.8K 
[   ]ColorLine.mq5 2025-07-03 10:25 5.1K 
[   ]Custom Moving Averag..>2025-04-16 11:37 14K 
[   ]Custom Moving Averag..>2025-07-03 10:25 7.2K 
[   ]DEMA.ex5 2025-04-16 11:37 11K 
[   ]DEMA.mq5 2025-07-03 10:25 2.9K 
[   ]DPO.ex5 2025-04-16 11:37 9.4K 
[   ]DPO.mq5 2025-07-03 10:25 2.8K 
[   ]DeMarker.ex5 2025-04-16 11:37 10K 
[   ]DeMarker.mq5 2025-07-03 10:25 4.1K 
[   ]Envelopes.ex5 2025-04-16 11:37 13K 
[   ]Envelopes.mq5 2025-07-03 10:25 4.2K 
[   ]Force_Index.ex5 2025-04-16 11:37 12K 
[   ]Force_Index.mq5 2025-07-03 10:25 3.8K 
[   ]FrAMA.ex5 2025-04-16 11:37 9.3K 
[   ]FrAMA.mq5 2025-07-03 10:25 3.6K 
[   ]Fractals.ex5 2025-04-16 11:37 7.3K 
[   ]Fractals.mq5 2025-07-03 10:25 3.3K 
[   ]Gator.ex5 2025-04-16 11:37 15K 
[   ]Gator.mq5 2025-07-03 10:25 10K 
[   ]Gator_2.ex5 2025-04-16 11:37 16K 
[   ]Gator_2.mq5 2025-07-03 10:25 9.6K 
[   ]Heiken_Ashi.ex5 2025-04-16 11:37 7.6K 
[   ]Heiken_Ashi.mq5 2025-07-03 10:25 3.6K 
[   ]Ichimoku.ex5 2025-04-16 11:37 12K 
[   ]Ichimoku.mq5 2025-07-03 10:25 5.1K 
[   ]MACD.ex5 2025-04-16 11:37 14K 
[   ]MACD.mq5 2025-07-03 10:25 4.8K 
[   ]MFI.ex5 2025-04-16 11:37 11K 
[   ]MFI.mq5 2025-07-03 10:25 4.7K 
[   ]MI.ex5 2025-04-16 11:37 15K 
[   ]MI.mq5 2025-07-03 10:25 4.8K 
[   ]MarketFacilitationIn..>2025-04-16 11:37 9.6K 
[   ]MarketFacilitationIn..>2025-07-03 10:25 4.9K 
[   ]Momentum.ex5 2025-04-16 11:37 8.7K 
[   ]Momentum.mq5 2025-07-03 10:25 2.8K 
[   ]OBV.ex5 2025-04-16 11:37 7.4K 
[   ]OBV.mq5 2025-07-03 10:25 3.3K 
[   ]OsMA.ex5 2025-04-16 11:37 13K 
[   ]OsMA.mq5 2025-07-03 10:25 5.1K 
[   ]PVT.ex5 2025-04-16 11:37 8.9K 
[   ]PVT.mq5 2025-07-03 10:25 3.2K 
[DIR]Panels/ 2025-04-16 11:37 -  
[   ]ParabolicSAR.ex5 2025-04-16 11:37 11K 
[   ]ParabolicSAR.mq5 2025-07-03 10:25 6.9K 
[   ]Price_Channel.ex5 2025-04-16 11:37 9.6K 
[   ]Price_Channel.mq5 2025-07-03 10:25 4.4K 
[   ]ROC.ex5 2025-04-16 11:37 9.6K 
[   ]ROC.mq5 2025-07-03 10:25 2.6K 
[   ]RSI.ex5 2025-04-16 11:37 11K 
[   ]RSI.mq5 2025-07-03 10:25 4.3K 
[   ]RVI.ex5 2025-04-16 11:37 11K 
[   ]RVI.mq5 2025-07-03 10:25 4.2K 
[   ]StdDev.ex5 2025-04-16 11:37 13K 
[   ]StdDev.mq5 2025-07-03 10:25 5.1K 
[   ]Stochastic.ex5 2025-04-16 11:37 11K 
[   ]Stochastic.mq5 2025-07-03 10:25 4.9K 
[   ]TEMA.ex5 2025-04-16 11:37 10K 
[   ]TEMA.mq5 2025-07-03 10:25 3.2K 
[   ]TRIX.ex5 2025-04-16 11:38 9.8K 
[   ]TRIX.mq5 2025-07-03 10:25 3.3K 
[   ]Ultimate_Oscillator.ex52025-04-16 11:38 13K 
[   ]Ultimate_Oscillator.mq52025-07-03 10:25 6.7K 
[   ]VIDYA.ex5 2025-04-16 11:38 9.5K 
[   ]VIDYA.mq5 2025-07-03 10:25 3.7K 
[   ]VROC.ex5 2025-04-16 11:38 10K 
[   ]VROC.mq5 2025-07-03 10:25 3.9K 
[   ]Volumes.ex5 2025-04-16 11:38 7.6K 
[   ]Volumes.mq5 2025-07-03 10:25 3.3K 
[   ]WPR.ex5 2025-04-16 11:38 10K 
[   ]WPR.mq5 2025-07-03 10:25 8.3K 
[   ]W_AD.ex5 2025-04-16 11:38 7.6K 
[   ]W_AD.mq5 2025-07-03 10:25 3.3K 
[   ]ZigZag.ex5 2025-04-16 11:38 13K 
[   ]ZigZag.mq5 2025-04-16 11:37 18K 
[   ]ZigzagColor.ex5 2025-04-16 11:38 14K 
[   ]ZigzagColor.mq5 2025-07-03 10:25 9.3K